Spiralschläuche - Industrieschläuche
Spiralschläuche - Industrieschläuche
|
Industrieschläuche für den technischen Einsatz in der |
Unterschiedliche Durchmesser und Längen für die verschiedensten Anwendungsgebiete verfügbar. Spezielle Abmessungen und Längen auf Anfrage lieferbar. |
|---|
| Vergleichstabelle Norres - Masterflex | ||
| Holzbearbeitungsindustrie | ||
| Produkt Norres | Produkt Masterflex | Hinweise / Unterschiede |
| TIMBERDUC PUR 531 AS | Master-PUR L-F Trivolution | extrem stauchbar 1:5 |
| TIMBERDUC PUR 532 AS | Flamex B-F se | |
| TIMBERDUC PUR 532 CNC | Flamex B-F se | für Bearbeitungszentren |
| TIMBERDUC PUR 533 AS | Flamex B se | |
| METAL HOSE 375 | keine Alternative | |
| METAL HOSE 375 HT | keine Alternative | |
| Staub- und Rauchabsaugung | ||
| PROTAPE PUR 301 AS | Master-PUR L-F Trivolution | extrem stauchbar 1:5 |
| PROTAPE PUR 330 AS | Flamex B-F se | |
| PROTAPE PUR 370 | keine Alternative | |
| PROTAPE PVC 310 | Master-PVC L-F | |
| PROTAPE PVC 370 (grau) | keine Alternative | |
| PROTAPE PVC 371 (schwarz) | keine Alternative | |
| PROTAPE PVC 371 (weiß) | keine Alternative | |
| CP HiTex 467 Welding | Master-CLIP SPARK XL | leichteres Gewicht, Einsatz für erhöhten Funkenflug |
| Industrie Staubsauger | ||
| AIRDUC PUR 351 EC | Master-PUR L-EL | |
| SuperFlex PVC 372 (Standard) | Master-PVC Flex | |
| SuperFlex PVC 372 (flexibel) | keine Alternative | kaum Unterschiede zur Standardausführung |
| EVA 373 | Master-VAC | Farbe schwarz (statt grau) |
| EVA 373 AS | Master-VAC EL | elektr. leitfähig (statt antistatisch) |
| EVA 373 EC | Master-VAC EL | |
| Kunststoffindustrie | ||
| AIRDUC PUR 350 FOOD AS | Master-PUR L Food A | auch als Multi Schlauch (für alle Lebenmittelkategorien zugelassen |
| AIRDUC PUR 355 AS | Master-PUR H Trivolution | antistatisch, schwer entflammbar, mikrobenfest |
| AIRDUC PUR 356 AS | Master-PUR HX Trivolution | antistatisch, schwer entflammbar, mikrobenfest |
| BARDUC PVC 381 FOOD | keine Alternative | nur als PU-Ausführung bei MF im Programm |
| NEO 390 ONE | Master-NEO 1 | |
| NEO 390 TWO | Master-NEO 2 | |
| SIL 391 ONE | Master-SIL 1 | |
| SIL 391 TWO | Master-SIL 2 | |







